Trophy Challenge
Woodford Glen Speedway

Super Saloons Heat 1

Event R08       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 24   20:03
Elapsed Time        2:55
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   3NZ  Ian Burson               Ian Burson                                                     10     2:55.6158   3 0:16.9544*
2   19C  Malcolm Ngatai           Malcolm Ngatai                                                 10     2:59.7399   3 0:17.1920 
3   71C  Willie Woodhouse         Willie Woodhouse                                               10     2:59.8178   3 0:17.3742 
4   58C  Richie Taylor            Richie Taylor                                                  10     3:00.1276   4 0:17.1878 
5   2NZ  Mark Grocott             Mark Grocott                                                   10     3:03.1276   3 0:17.1206 
6   11C  Jason Phillips           Jason Phillips                                                 10     3:03.9805  10 0:17.7273 
7   48C  Gavin Hill               Gavin Hill                                                     10     3:04.4141   8 0:17.7533 
8   492  Campbell McManaway       Campbell McManaway                                             10     3:04.9040   6 0:17.6561 
9    6C  Kane Lawson              Kane Lawson                                                    10     3:05.2519   9 0:17.4529 
10  76C  Paul Berg                Paul Berg                                                      10     3:09.5583   7 0:17.9743 
11  811  Roger Nees               Roger Nees                                                     10     3:09.6328   8 0:18.1165 
12  444  Kevin Huddlestone        Kevin Huddlestone                                               9     2:56.3788   7 0:18.7532 

Fastest Lap Av.Speed Is 91kph, Race Av.Speed Is 88kph
Current Race Lap Record Is 0:16.5266 Set On 06/04/2012 By Ian Burson
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 24 20:08:39 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Trophy Challenge
Woodford Glen Speedway

Super Saloons Heat 1

INDIVIDUAL LAP TIMES

Event R08       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 24   20:03
Elapsed Time        2:55
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

3NZ Ian Burson              0:20.3028 0:17.0006 0:16.9544 0:17.0341 0:17.2060 0:17.2445 0:17.4822 0:17.3444 0:17.4292 0:17.6176 
19C Malcolm Ngatai          0:21.0275 0:17.4602 0:17.1920 0:17.4233 0:17.3676 0:17.3768 0:17.7613 0:17.6245 0:18.6998 0:17.8069 
71C Willie Woodhouse        0:21.3619 0:17.6128 0:17.3742 0:17.5096 0:17.8311 0:17.5029 0:17.7117 0:17.5740 0:17.6037 0:17.7359 
58C Richie Taylor           0:22.6048 0:18.0050 0:17.6313 0:17.1878 0:17.2942 0:17.4660 0:17.5976 0:17.2495 0:17.3860 0:17.7054 
2NZ Mark Grocott            0:22.1500 0:18.0793 0:17.1206 0:17.6147 0:17.3579 0:17.5073 0:17.4885 0:17.7279 0:17.8067 0:20.2747 
11C Jason Phillips          0:21.9682 0:18.4060 0:18.1495 0:18.2574 0:17.7411 0:17.9388 0:17.9975 0:17.7989 0:17.9958 0:17.7273 
48C Gavin Hill              0:23.0682 0:18.0209 0:17.8167 0:17.8791 0:17.7578 0:18.4944 0:17.8802 0:17.7533 0:17.8376 0:17.9059 
492 Campbell McManaway      0:23.4346 0:18.0460 0:18.0413 0:17.9172 0:17.6759 0:17.6561 0:17.9327 0:18.2398 0:18.0724 0:17.8880 
 6C Kane Lawson             0:23.6489 0:18.2579 0:18.1136 0:17.9160 0:17.7059 0:18.1509 0:17.9959 0:17.9282 0:17.4529 0:18.0817 
76C Paul Berg               0:24.2776 0:18.9754 0:18.2506 0:18.0867 0:18.2791 0:18.5840 0:17.9743 0:18.6363 0:18.3733 0:18.1210 
811 Roger Nees              0:22.8710 0:20.1722 0:18.2070 0:18.1581 0:18.1694 0:18.3721 0:18.3043 0:18.1165 0:18.4644 0:18.7978 
444 Kevin Huddlestone       0:25.5561 0:18.8705 0:18.8326 0:18.8074 0:18.7913 0:19.1234 0:18.7532 0:18.8254 0:18.8189 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 24 20:08:39 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Trophy Challenge
Woodford Glen Speedway

Super Saloons Heat 1

MEETING POINTS REPORT

Event R08       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 24   20:03

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R08 Total

1   3NZ  Ian Burson               Ian Burson                                                  12    12 
2   19C  Malcolm Ngatai           Malcolm Ngatai                                              11    11 
3   71C  Willie Woodhouse         Willie Woodhouse                                            10    10 
4   58C  Richie Taylor            Richie Taylor                                                9     9 
5   2NZ  Mark Grocott             Mark Grocott                                                 8     8 
6   11C  Jason Phillips           Jason Phillips                                               7     7 
7   48C  Gavin Hill               Gavin Hill                                                   6     6 
8   492  Campbell McManaway       Campbell McManaway                                           5     5 
9    6C  Kane Lawson              Kane Lawson                                                  4     4 
10  76C  Paul Berg                Paul Berg                                                    3     3 
11  811  Roger Nees               Roger Nees                                                   2     2 
12  444  Kevin Huddlestone        Kevin Huddlestone                                            1     1 
13  12C  Arjen Schouten           Arjen Schouten                                               0     0 
14  32C  Martin Harcourt          Martin Harcourt                                              0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 24 20:08:39 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne